I've bought an Evolution Controllers "Drone" bluetooth controller. It's a very nice, small little controller designed to work with tablets and phones for gaming on the go. To aid with this, it supports a variety of "input modes" that define how it works.
Unfortunately, these are not documented anywhere, beyond the key combinations required to activate them.
So here you go, a table of the modes and what they do, based on the source itself.
Mode | Enabled by | LED | Left Stick | Right Stick | D-pad | Y | B | A | X | LB | LT | RB | RT | Select | Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyboard | A | Blue | WASD | WASD | WASD | I | K | M | J | Q | Q | P | P | R | Y |
iOS | B | Red | ? | ? | WAXD/EQZC | U/F | J/N | H/R | Y/T | I/M | I/M | K/P | K/P | L/V | O/G |
Gamepad | X | Green | In this mode, the Drone acts like a gamepad - athough not an Xbox 360 controller | ||||||||||||
Keyboard/Mouse | Y | Yellow | WASD | Mouse | WASD | I | K | M | J | Left Click | Q | Right Click | P | Escape | Enter |
Joystick | RB | Purple | Emulates a joystick (how does this differ from gamepad mode?) | ||||||||||||
GSRS | D-pad Down | Blue | WASD | IJKL | WASD | 4 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | Escape | Enter |
SSF Arcade | D-pad Right | Red | ? | ? | WAXD/EQZC | U/F | J/N | H/R | Y/T | I/M | ? | K/P | ? | L/V | O/G |
Gtel | D-pad Up | Yellow | ? | ? | WASD | E | G | H | F | B | ? | R | ? | A | C |
Gtel iCade | D-pad Left | Green | ? | ? | WAXD/EQZC | I/M | O/G | L/V | K/P | H/R | ? | J/N | ? | Y/T | U/F |
ICP | LB | Purple | WASD | WASD | WASD | I | K | J | M | Q | LT? | P | RT? | R | Y |
Important note: when two keys are listed, the first is on button down, the second is on button release.
WASD should be self explanatory to any gamer, but for those who don't know, WASD is pretty standard for FPSes - W is up, D is right, A is left, and S is down. IJKL is the same thing, but with the I, J, K, and L keys: I is up, L is right, J is left, and K is down.
WAXD is similar to WASD but with X replacing S. The second set of keys are the "released" keys.
Some of the chart is missing - I'm pretty sure those entries simply do nothing in those modes, but I haven't verified that yet.